Club RSF Attack Disciplinary Items Standings Disciplinary      
   

Attack B06 Green 0215-02CB06-2009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Reagan Flowers Player 62393-034713 1 0 1
Team Total 1 0 1

Attack B07 Premier 0215-02CB07-9978
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Warren Jacobs Head Coach 0003-68692 1 0 1
Jack Monroe Player 87615-302045 1 0 1
Cesar Duran Player 15987-194485 1 0 1
Team Total 3 0 3

Attack B07 White 0215-02CB07-9977
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Raithe Lischewski Player 87127-815194 1 0 1
Yaseen Masry Player 58330-985135 2 0 2
Aran McDevitt Player 44756-537932 1 0 1
Team Total 4 0 4

Attack B08 Green 0215-02CB08-1231
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elijah Galbraith-Knapp Player 29103-260229 1 0 1
Tyler Suhar Player 91438-922400 1 0 1
Jack Gilmore Player 64578-281717 1 0 1
Kellen McMahon Player 74161-935734 1 0 1
Domenic Calafato Player 49466-498630 2 0 2
Team Total 6 0 6

Attack G06 Premier 0215-02CG06-2001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Valeria Salgado Player 94693-736345 1 0 1
Team Total 1 0 1

Attack G09 White 0215-02CG09-1167
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lily Raiszadeh Player 13652-485948 1 0 1
Team Total 1 0 1

Attack B01/02 Green 0215-02CB01-0794
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elad Anbar Player 10208-983444 3 0 3
Justin Rodil Player 17648-347953 2 1 3
John Estess Player 80524-879773 1 0 1
Henry Galindo Alavez Player 21833-159098 1 0 1
Edgar Dufour Player 94704-935426 1 0 1
Michael D'Arrigo Head Coach 21387-733068 1 1 2
Nout Schimmelpennink Player 82941-989955 1 1 2
Team Total 10 3 13

Attack B03 Green 0215-02CB03-0979
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kamran Darugar Player 10308-943378 0 1 1
David Pfeiffer Player 74839-568218 1 0 1
Naweid Hassanzadeh Player 23500-400243 1 0 1
Team Total 2 1 3

Attack B04 White 0215-02CB04-0978
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Martinez Player 25914-575794 2 0 2
Neil Roy Player 37657-331144 1 0 1
Preston Bluck Player 93320-277872 1 0 1
Trevor Liu Player 18601-719356 1 0 1
Patrick Cote Player 85693-584203 1 0 1
Akshay Bhatia Player 47967-519419 2 0 2
Manuel Manzo Player 40637-582575 1 0 1
Team Total 9 0 9

Attack B05 Premier 0215-02CB05-1022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Denilson Lopez Player 31751-988330 2 0 2
Jack Zdanowski Player 63692-883212 2 0 2
Branden Recendiz Player 45847-165042 1 0 1
Team Total 5 0 5

Attack G02 Premier 0215-02CG02-0969
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Olivia Athan Player 70207-912041 1 0 1
Riley Bender Player 92403-201600 1 0 1
Shelby Flowers Player 58353-453877 1 0 1
Julianna McElmell Player 48151-014660 1 0 1
Team Total 4 0 4

Attack G04/05 Green 0215-02CG04-4002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
McKara Sweeney Player 49956-482945 1 0 1
Isabelle Mossy Player 19477-297897 1 0 1
Jaqueline Mossy Player 75553-106177 3 0 3
Haley Butler Player 19169-196824 1 0 1
Grace Caccavo Player 79045-032061 1 0 1
Kaylin King Player 64161-303536 1 0 1
Team Total 8 0 8